UNITED KINGDOM
Service | COST | DELIVERY | INFORMATION |
Hermes | £3.00 | 5 - 7 DAYS | FREE £50 + Except Isle of Man, Jersey and Guernsey |
Royal Mail Tracked 48 | £4.00 | 3 - 5 DAYS | £2 FROM £60 + FREE £80 + Up to 2kg |
Royal Mail Tracked 24 | £4.99 | 1 - 3 DAYS | |
DPD Express | £6.70 | 1 - 2 DAYS | £4 FROM £80 + |
*DPD Express | £16.75 | 2 - 3 DAYS | *AB, BT, DD9-11, DG5-9, FK17-21, G69, G81, G83, G84, GY, HS, IM, IV, JE, KA27-30, KW, KY10, KY14-16, PA20-38, PA41-49, PA60-78, PA80, PO30-41, TD5-15, TR21-25,ZE |
EUROPEAN UNION (My Doll Best Friend pays all VAT on orders to these destinations)
LOCATION | COST | DELIVERY |
AUSTRIA | £12 | 6 - 8 DAYS |
BELGIUM | £5 FREE £150+ | 5 - 8 DAYS |
BULGARIA | £17 | 7 - 11 DAYS |
CROATIA | £17 | 7 - 11 DAYS |
CZECH REPUBLIC | £17 | 6 - 10 DAYS |
DENMARK | £12 | 6 - 8 DAYS |
ESTONIA | £17 | 6 - 10 DAYS |
FINLAND | £17 | 6 - 10 DAYS |
FRANCE | £5 FREE £150 + | 5 - 8 DAYS |
GERMANY | £5 FREE £150 + | 5 - 8 DAYS |
GREECE | £17 | 7 - 11 DAYS |
HUNGARY | £17 | 6 - 10 DAYS |
IRELAND | £5 FREE £150 + | 5 -8 DAYS |
ITALY | £17 | 6 - 10 DAYS |
LATVIA | £17 | 7 - 11 DAYS |
LITHUANIA | £17 | 7 - 11 DAYS |
LUXEMBOURG | £5 FREE £150 + | 5 - 8 DAYS |
NETHERLANDS | £5 FREE £150 + | 5 - 8 DAYS |
POLAND | £17 | 6 - 10 DAYS |
PORTUGAL | £17 | 7 - 11 DAYS |
ROMANIA | £17 | 7 - 11 DAYS |
SLOVAKIA | £17 | 6 - 10 DAYS |
SLOVENIA | £17 | 6 - 10 DAYS |
SPAIN | £17 | 6 - 10 DAYS |
SWEDEN | £17 | 6 - 10 DAYS |
WORLD
ECONOMY WORLD | STANDARD PREMIUM WORLD | |||
LOCATION | COST | DELIVERY | COST | DELIVERY |
AUSTRALIA | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
BELARUS | £22 | 10 - 15 DAYS | N/A | N/A |
BRAZIL | £24 | 14 - 17 DAYS | £34 | 6 - 8 DAYS |
COSTA RICA | £24 | 14 - 17 DAYS | £34 | 6 - 8 DAYS |
CANADA | £17 | 9 - 14 DAYS | £22 | 6 - 8 DAYS |
CHINA | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
HONG KONG | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
JAPAN | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
KAZAKHSTAN | £14 | 14 - 17 DAYS | N/A | N/A |
MALAYSIA | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
NEW ZEALAND | £25 | 12 - 16 DAYS | £26 | 6 - 8 DAYS |
NORWAY | £17 | 7 - 11 DAYS | N/A | N/A |
PHILIPPINES | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
RUSSIA | £22 | 10 -15 DAYS | N/A | N/A |
SAUDI ARABIA | £25 | 12 - 16 DAYS | £26 | 6 - 8 DAYS |
SINGAPORE | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
SOUTH AFRICA | £25 | 12 - 16 DAYS | £26 | 6 - 8 DAYS |
SOUTH KOREA | £22 | 10 - 15 DAYS | £24 | 6 - 8 DAYS |
SWITZERLAND | £12 | 6 - 8 DAYS | N/A | N/A |
QATAR | £25 | 12 - 16 DAYS | £26 | 6 - 8 DAYS |
UKRAINE | £17 | 7 - 11 DAYS | N/A | N/A |
UNITED ARAB EMIRATES | £22 | 10 -15 DAYS | £24 | 6 - 8 DAYS |
UNITED STATES | £16 | 10 - 15 DAYS | £29 | 4 - 6 DAYS |